Real STOCK Act filings · Updated daily · Free
What is Congress buying?
Every stock trade a member of the US Senate or House disclosed, straight from their STOCK Act filings. Amounts are the dollar ranges they are required to file, not estimates.
Disclosures
110
in the last 7 days
Buys
52
purchases filed
Sells
58
sales filed
Most traded
MSFT
6 filings
Most-traded tickers
Most-active members
Latest disclosures
| Member | Ticker | Action | Amount (filed range) | Traded | Disclosed |
|---|---|---|---|---|---|
| Josh GottheimerHouse | MSFT | Buy | $250,001 - $500,000 | Aug 14 | Sep 15 |
| August Lee PflugerHouse | LBRDA | Sell | $1,001 - $15,000 | Aug 20 | Sep 15 |
| August Lee PflugerHouse | CHTR | Sell | $1,001 - $15,000 | Aug 20 | Sep 15 |
| Josh GottheimerHouse | QSR | Buy | $1,001 - $15,000 | Aug 6 | Sep 15 |
| August Lee PflugerHouse | LBRDA | Sell | $1,001 - $15,000 | Aug 20 | Sep 15 |
| Josh GottheimerHouse | MSFT | Sell | $250,001 - $500,000 | Aug 14 | Sep 15 |
| Josh GottheimerHouse | MSFT | Sell | $500,001 - $1,000,000 | Aug 14 | Sep 15 |
| Josh GottheimerHouse | AMAT | Buy | $1,001 - $15,000 | Aug 6 | Sep 15 |
| Josh GottheimerHouse | MSFT | Buy | $500,001 - $1,000,000 | Aug 14 | Sep 15 |
| Josh GottheimerHouse | RSG | Buy | $1,001 - $15,000 | Aug 6 | Sep 15 |
| August Lee PflugerHouse | LBRDA | Sell | $1,001 - $15,000 | Aug 20 | Sep 15 |
| Thomas H. KeanHouse | JNJ | Sell | $1,001 - $15,000 | Aug 27 | Sep 14 |
| Thomas H. KeanHouse | MSFT | Sell | $15,001 - $50,000 | Aug 27 | Sep 14 |
| John RoseHouse | GOOGL | Sell | $250,001 - $500,000 | Jun 3 | Sep 14 |
| Thomas H. KeanHouse | LIN | Buy | $1,001 - $15,000 | Aug 10 | Sep 14 |
| Thomas H. KeanHouse | MTZ | Buy | $1,001 - $15,000 | Aug 21 | Sep 14 |
| Thomas H. KeanHouse | AMCR | Sell | $1,001 - $15,000 | Aug 10 | Sep 14 |
| John RoseHouse | AMCPX | Sell | $500,001 - $1,000,000 | Jun 3 | Sep 14 |
| Thomas H. KeanHouse | GOOGL | Sell | $1,001 - $15,000 | Aug 27 | Sep 14 |
| Angus KingSenate | EA | Sell | $15,001 - $50,000 | Aug 5 | Sep 14 |
| Gilbert CisnerosHouse | PODD | Buy | $1,001 - $15,000 | Aug 18 | Sep 11 |
| Gilbert CisnerosHouse | NVDA | Sell | $1,001 - $15,000 | Aug 18 | Sep 11 |
| Gilbert CisnerosHouse | SHAK | Buy | $1,001 - $15,000 | Aug 11 | Sep 11 |
| Gilbert CisnerosHouse | TYL | Buy | $1,001 - $15,000 | Aug 18 | Sep 11 |
| Gilbert CisnerosHouse | STRL | Sell | $15,001 - $50,000 | Aug 7 | Sep 11 |
| Gilbert CisnerosHouse | HMN | Buy | $1,001 - $15,000 | Aug 20 | Sep 11 |
| Gilbert CisnerosHouse | NET | Sell | $1,001 - $15,000 | Aug 18 | Sep 11 |
| Gilbert CisnerosHouse | TXRH | Sell | $1,001 - $15,000 | Aug 11 | Sep 11 |
| Gilbert CisnerosHouse | LAMR | Sell | $15,001 - $50,000 | Aug 24 | Sep 11 |
| Gilbert CisnerosHouse | NEO | Buy | $1,001 - $15,000 | Aug 7 | Sep 11 |
Want alerts when a specific politician trades?
Pulse tracks congressional trading per stock and per member, with follow alerts, alongside your own portfolio. Free to start.
Open PulseHow congressional trading disclosure works
1 · The STOCK Act
Since 2012, members of Congress must disclose securities trades over $1,000 made by them, a spouse, or a dependent child. Filings are public records.
2 · The 45-day lag
Members have up to 45 days after a trade to file. What you see here is the freshest public record, but the trade itself may be weeks old. Any tracker claiming real-time is wrong.
3 · Ranges, not amounts
Disclosures use dollar bands: $1,001-$15,000 up to over $50 million. The precise amount is never public, which is why every amount on this page is a range.
Questions people ask
Where does this data come from?
Directly from STOCK Act disclosures filed by members of the US Senate and House of Representatives. Every trade shown links back to an official filing. Nothing is estimated or generated.
Why are amounts shown as ranges?
Members of Congress are only required to disclose trades in dollar bands, like $1,001 to $15,000. The exact amount is not public, so any site showing a precise figure is guessing. We show the filed range.
How current is this?
The STOCK Act gives members up to 45 days to disclose a trade, so disclosures lag the trades themselves. This page refreshes throughout the day as new filings land.
Is this investment advice?
No. Disclosures are public records and this page reports them. Copying congressional trades is a strategy with mixed evidence at best, partly because of that 45-day lag.
Source: official STOCK Act disclosures (Senate and House). Educational reporting of public records, not investment advice. Disclosures lag trades by up to 45 days; amounts are the filed ranges.